Command disabled: backlink
Magic the Gathering - Duels of the Planeswalkers 2014
Campaign
Innistrad
Deck | Moorland Zombies | Skirsdag Cultist | Angry Mob | Avacyn's Glory |
Firewave | X | X | X | X |
Masks of the Dimir | X | X | X | X |
Hunter's Strenght | | | | |
Avacyn's Glory | | | | |
Mind Maze | | | | |
Enter the Dracomancer | | | | |
Deadwalkers | | | | |
Chant of the Mul Daya | | | | |
Sliver Hive | | | | |
Dodge and Run | | | | |
Lords of Darkness | | | | |
Hall of Champions | | | | |
Sylvan Might | | | | |
Sword of the Samurai | | | | |
Bounce and Boon | | | | |
Unfinished Bussiness | | | | |
Enchanter's Arsenal | | | | |
Up to Mischief | | | | |
Hunting Season | | | | |
Warsmith | | | | |
Guardian of Light | | | | |
Zendikar
Deck | The Teeth of Akoum | Rival Expedition | Survive the Roil | Chant of the Mul Daya |
Firewave | X | X | X | X |
Masks of the Dimir | | | | |
Hunter's Strenght | | | | |
Avacyn's Glory | | | | |
Mind Maze | | | | |
Enter the Dracomancer | | | | |
Deadwalkers | | | | |
Chant of the Mul Daya | | | | |
Sliver Hive | | | | |
Dodge and Run | | | | |
Lords of Darkness | | | | |
Hall of Champions | | | | |
Sylvan Might | | | | |
Sword of the Samurai | | | | |
Bounce and Boon | | | | |
Unfinished Bussiness | | | | |
Enchanter's Arsenal | | | | |
Up to Mischief | | | | |
Hunting Season | | | | |
Warsmith | | | | |
Guardian of Light | | | | |
Shandalar
Deck | Jailbreak | Weather the Storm | Eloren Bramle | Sliver Hive |
Firewave | X | X | X | X |
Masks of the Dimir | | | | |
Hunter's Strenght | | | | |
Avacyn's Glory | | | | |
Mind Maze | | | | |
Enter the Dracomancer | | | | |
Deadwalkers | | | | |
Chant of the Mul Daya | | | | |
Sliver Hive | | | | |
Dodge and Run | | | | |
Lords of Darkness | | | | |
Hall of Champions | | | | |
Sylvan Might | | | | |
Sword of the Samurai | | | | |
Bounce and Boon | | | | |
Unfinished Bussiness | | | | |
Enchanter's Arsenal | | | | |
Up to Mischief | | | | |
Hunting Season | | | | |
Warsmith | | | | |
Guardian of Light | | | | |
Alara
Deck | Rumble in the Jungle | Goblins in the Pass | Survive the Volcano | Enter the Dracomancer |
Firewave | X | X | X | X |
Masks of the Dimir | | | | |
Hunter's Strenght | | | | |
Avacyn's Glory | | | | |
Mind Maze | | | | |
Enter the Dracomancer | | | | |
Deadwalkers | | | | |
Chant of the Mul Daya | | | | |
Sliver Hive | | | | |
Dodge and Run | | | | |
Lords of Darkness | | | | |
Hall of Champions | | | | |
Sylvan Might | | | | |
Sword of the Samurai | | | | |
Bounce and Boon | | | | |
Unfinished Bussiness | | | | |
Enchanter's Arsenal | | | | |
Up to Mischief | | | | |
Hunting Season | | | | |
Warsmith | | | | |
Guardian of Light | | | | |
Ravnica
Deck | Gruul Raiding Party | Simic Clones | Sewers | Masks of the Dimir |
Firewave | X | X | X | X |
Masks of the Dimir | | | | |
Hunter's Strenght | | | | |
Avacyn's Glory | | | | |
Mind Maze | | | | |
Enter the Dracomancer | | | | |
Deadwalkers | | | | |
Chant of the Mul Daya | | | | |
Sliver Hive | | | | |
Dodge and Run | | | | |
Lords of Darkness | | | | |
Hall of Champions | | | | |
Sylvan Might | | | | |
Sword of the Samurai | | | | |
Bounce and Boon | | | | |
Unfinished Bussiness | | | | |
Enchanter's Arsenal | | | | |
Up to Mischief | | | | |
Hunting Season | | | | |
Warsmith | | | | |
Guardian of Light | | | | |
Kaldheim
Deck | Prophetics Ravings |
Firewave | X |
Masks of the Dimir | |
Hunter's Strenght | |
Avacyn's Glory | |
Mind Maze | |
Enter the Dracomancer | |
Deadwalkers | |
Chant of the Mul Daya | |
Sliver Hive | |
Dodge and Run | |
Lords of Darkness | |
Hall of Champions | |
Sylvan Might | |
Sword of the Samurai | |
Bounce and Boon | |
Unfinished Bussiness | |
Enchanter's Arsenal | |
Up to Mischief | |
Hunting Season | |
Warsmith | |
Guardian of Light | |
Planeswalkers duels
Deck | Garruk Wildspeaker | Jace Beleren | Chandra Nallar | Ajani Goldmane | Liliana Vess |
Firewave | X | | | | |
Masks of the Dimir | | | | | |
Hunter's Strenght | | | | | |
Avacyn's Glory | | | | | |
Mind Maze | | | | | |
Enter the Dracomancer | | | | | |
Deadwalkers | | | | | |
Chant of the Mul Daya | | | | | |
Sliver Hive | | | | | |
Dodge and Run | | | | | |
Lords of Darkness | | | | | |
Hall of Champions | | | | | |
Sylvan Might | | | | | |
Sword of the Samurai | | | | | |
Bounce and Boon | | | | | |
Unfinished Bussiness | | | | | |
Enchanter's Arsenal | | | | | |
Up to Mischief | | | | | |
Hunting Season | | | | | |
Warsmith | | | | | |
Guardian of Light | | | | | |
Expansion
Alara
Deck | Hall of Champions |
Firewave | X |
Masks of the Dimir | |
Hunter's Strenght | |
Avacyn's Glory | |
Mind Maze | |
Enter the Dracomancer | |
Deadwalkers | |
Chant of the Mul Daya | |
Sliver Hive | |
Dodge and Run | |
Lords of Darkness | |
Hall of Champions | |
Sylvan Might | |
Sword of the Samurai | |
Bounce and Boon | |
Unfinished Bussiness | |
Enchanter's Arsenal | |
Up to Mischief | |
Hunting Season | |
Warsmith | |
Guardian of Light | |
Ravnica
Deck | Summoning Frenzy | Form of the Dragon | Dark Carnival | Dodge and Burn |
Firewave | X | X | X | X |
Masks of the Dimir | | | | |
Hunter's Strenght | | | | |
Avacyn's Glory | | | | |
Mind Maze | | | | |
Enter the Dracomancer | | | | |
Deadwalkers | | | | |
Chant of the Mul Daya | | | | |
Sliver Hive | | | | |
Dodge and Run | | | | |
Lords of Darkness | | | | |
Hall of Champions | | | | |
Sylvan Might | | | | |
Sword of the Samurai | | | | |
Bounce and Boon | | | | |
Unfinished Bussiness | | | | |
Enchanter's Arsenal | | | | |
Up to Mischief | | | | |
Hunting Season | | | | |
Warsmith | | | | |
Guardian of Light | | | | |
Kamigawa
Deck | Nezumi Swarm | Hidetsugu's Wrath | Ninja Gang | Sword of the Samurai | Lords of Darkness |
Firewave | X | X | X | X | X |
Masks of the Dimir | | | | | |
Hunter's Strenght | | | | | |
Avacyn's Glory | | | | | |
Mind Maze | | | | | |
Enter the Dracomancer | | | | | |
Deadwalkers | | | | | |
Chant of the Mul Daya | | | | | |
Sliver Hive | | | | | |
Dodge and Run | | | | | |
Lords of Darkness | | | | | |
Hall of Champions | | | | | |
Sylvan Might | | | | | |
Sword of the Samurai | | | | | |
Bounce and Boon | | | | | |
Unfinished Bussiness | | | | | |
Enchanter's Arsenal | | | | | |
Up to Mischief | | | | | |
Hunting Season | | | | | |
Warsmith | | | | | |
Guardian of Light | | | | | |
Planeswalkers duels
Deck | Elspeth Tirel | Dack Fayden | Nissa Revane |
Firewave | | | |
Masks of the Dimir | | | |
Hunter's Strenght | | | |
Avacyn's Glory | | | |
Mind Maze | | | |
Enter the Dracomancer | | | |
Deadwalkers | | | |
Chant of the Mul Daya | | | |
Sliver Hive | | | |
Dodge and Run | | | |
Lords of Darkness | | | |
Hall of Champions | | | |
Sylvan Might | | | |
Sword of the Samurai | | | |
Bounce and Boon | | | |
Unfinished Bussiness | | | |
Enchanter's Arsenal | | | |
Up to Mischief | | | |
Hunting Season | | | |
Warsmith | | | |
Guardian of Light | | | |
magic14.txt · Poslední úprava: 2022/02/13 15:00 (upraveno mimo DokuWiki)